Pipeline
Your central hub for managing deals and sales data.
Sub-Dashboards (Tabs)
| Tab | Route | Description |
|---|
| Pipeline | /app/pipeline | Deal table, heatmap view, KPIs |
| Leads | /app/pipeline/leads | Kanban-style lead board |
| Engagement | /app/pipeline/engagement | Behavior tracking & engagement |
| Account Mapping | /app/pipeline/account-mapping | Stakeholder visualization |
| Partner Mapping | /app/pipeline/partner-mapping | Partner relationships |
Key Features
| Feature | Description |
|---|
| Deal Table | Sort, filter, search, bulk actions |
| Heatmap View | Visual pipeline by stage/time |
| KPI Cards | Pipeline value, win rate, avg deal size |
| Deal Editor | Create/edit deals |
| Account Editor | Manage companies |
| Contact Editor | Manage contacts |
| CSV Import | Wizard for data import |
Deal Dashboard
When you click on a deal, you see:
| Tab | Content |
|---|
| Overview | Insights, stakeholders, risk alerts |
| MEDDPICC | Sales qualification score with radar chart |
| Billing | Invoice data, VAT, PO numbers |
| Journey Timeline | Timeline of all deal events |
Related Pages